Savings is the perfect way to start saving – whether you have a specific goal or dream, or you’re building a nest egg.
Savings |
Money Market | Kids Savings (under age 18) |
|
Minimum Opening Deposit Requirement | $100.00 | $2,500.00 | $10.00 |
Minimum Balance to Avoid Fees | $100.00 | $2,500.00 | $0.00 |
Monthly Maintenance Fee (if balance not met) | $8.00 | $8.00 | None |
Interest Structure | $0.00 – $99.99 $100.00 – $499.99 $500.00 – $24,999.99 $25,000.00 – above |
$0.00 – $2,499.99 |
$0.00 – $99.99 $100.00 – $499.99 $500.00 – $24,999.99 $25,000.00 – above |
Fees for Non-Presence Bank ATMs | None Reimbursed | Reimbursed up to $15.00 / Month1 | None Reimbursed |
Paper Statement | Free | Free | Free |
Additional Account Features | None | Free First Order of Standard Personalized Checks | None |
Get Rates | Get Rates | Get Rates | |
Contact Us | Contact Us | Contact Us |
1 Fees charged by the ATM owner will be calculated at the end of every month and either reimbursed up to $15.00 (Free Checking, Life Checking, Money Market), or reimbursed completely (Rewards Checking)
Please contact a local branch for current rates and fees applicable to each account. Fees may reduce earnings.